HSTN LMA Status

HSTN Lightning Mapping Array, Station Health Data    Status Plots

(information updated hourly, at twenty past -- last updated: Fri Nov 14 00:20:02 2025 UTC)
station name status sdate stime load uptime duty / boot /dev/shm /data PID PIDRD PIDTL PIDAT PIDDEC Phase pdate ptime temp gps current trigfile
hstn_a CyFairISD down 11/12/2025 07:46:03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
hstn_b hstn_b down 10/09/2022 22:16:03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
hstn_c NASAJSC up 02/19/2025 12:46:04 0.67/0.47/0.35  7:56 84% 95% 14% 1% 1% 1891 1899 1902 1904 1906 -9 2025/02/19 12:46:08 27 0 TC250219
hstn_d SugarLandArpt up 11/14/2025 00:16:04 0.27/0.28/0.21 31 days 100% 95% 14% 2% 1% 1892 1899 1903 1905 1907 -7 2025/11/14 00:16:10 33 8 TD251114
hstn_n BayCityArpt up 11/14/2025 00:16:04 0.47/0.31/0.20 44 days 100% 95% 14% 2% 1% 31557 31561 31569 31571 31573 3 2025/11/14 00:16:08 35 9 TN251114
hstn_f SWHstnArpt up 11/14/2025 00:16:04 0.39/0.32/0.25 13 days 100% 95% 14% 1% 1% 1936 1943 1946 1948 1950 -2 2025/11/14 00:16:08 33 9 TF251114
hstn_g hstn_g down 09/27/2022 23:16:04 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
hstn_h Katoen_Natie up 11/14/2025 00:16:04 1.06/0.52/0.30 39 days 100% 95% 14% 2% 1% 1911 1920 1923 1925 1927 -5 2025/11/14 00:16:08 33 9 TH251114
hstn_i Aggieland up 11/14/2025 00:16:03 0.11/0.22/0.16 1 day 98% 95% 14% 1% 1% 1912 1919 1922 1924 1926 0 2025/11/14 00:16:08 38 0 TI251114
hstn_j NorthHarrisCC up 11/14/2025 00:16:04 0.75/0.61/0.45 44 days 100% 95% 14% 2% 2% 1922 1928 1931 1933 1935 -10 2025/11/14 00:16:08 36 8 TJ251114
hstn_k AlvinISD up 11/14/2025 00:16:04 0.24/0.27/0.21 1 day 98% 95% 14% 1% 1% 1892 1899 1903 1905 1907 -10 2025/11/14 00:16:08 33 9 TK251114
hstn_l MayCCOld down 10/29/2024 00:16:04 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
hstn_m Galveston up 11/14/2025 00:16:03 0.53/0.51/0.39 324 days 100% 95% 14% 7% 1% 24765 24769 24772 24774 24776 -5 2025/11/14 00:16:07 35 9 TM251114
hstn-o Clements up 11/14/2025 00:16:03 1.76/1.34/1.23 423 days 100% 84% 20% 32% 1% 26845 N/A N/A 26850 N/A 0 2025/11/14 00:16:05 38 9 TO251114
hstn-p MayCC up 11/14/2025 00:16:04 1.57/1.28/1.15 215 days 100% 84% 20% 19% 1% 2363 N/A N/A 2368 N/A -3 2025/11/14 00:16:07 35 9 TP251114

station trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile vp1 cp1 vb1 cb1 vl cl bytes/month decimation status signal strength
hstn_a --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
hstn_b --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
hstn_c C 2/19/25 12:45:59 v12 -97 dBm 418 0 27C 48 0 0 LC_HSTN_NASAJSC_250219_124000.dat 1924.38 GB Decimation Active
hstn_d D 11/14/25 00:15:59 v12 -94 dBm 1478 8 33C 2 143 0 LD_HSTN_SugarLandArpt_251114_001000.dat 0.182 0.000 12.394 0.923 11.902 0.963 27.38 GB Decimation Active -111
hstn_n N 11/14/25 00:15:59 v12 -91 dBm 11388 9 35C 2 144 0 LN_HSTN_BayCityArpt_251114_001000.dat 0.488 0.000 12.534 1.021 12.000 1.002 32.13 GB Decimation Active -121
hstn_f F 11/14/25 00:15:59 v12 -95 dBm 2029 9 33C 2 142 0 LF_HSTN_SWHstnArpt_251114_001000.dat 0.205 0.000 12.515 0.789 11.964 1.033 26.41 GB Decimation Active -76
hstn_g --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
hstn_h H 11/14/25 00:15:59 v12 -99 dBm 1015 9 33C 2 144 0 LH_HSTN_Katoen_Natie_251114_001000.dat 0.098 0.000 11.943 0.938 11.380 1.149 27.39 GB Decimation Active -82
hstn_i I 11/14/25 00:15:59 v12 -78 dBm 6654 0 38C 2 144 0 LI_HSTN_Aggieland_251114_001000.dat 1.331 0.017 12.901 1.030 12.258 1.156 33.34 GB Decimation Active -98
hstn_j J 11/14/25 00:15:59 v12 -94 dBm 1121 8 36C 2 139 0 LJ_HSTN_NorthHarrisCC_251114_001000.dat 0.151 0.000 12.431 0.735 11.848 1.051 Decimation Active -77
hstn_k K 11/14/25 00:15:59 v12 -89 dBm 1983 9 33C 2 144 0 LK_HSTN_AlvinISD_251114_001000.dat 0.887 0.000 12.592 0.772 12.055 0.955 29.15 GB Decimation Active -109
hstn_l --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
hstn_m M 11/14/25 00:15:59 v12 -72 dBm 1456 9 35C 2 144 0 LM_HSTN_Galveston_251114_001000.dat 31.65 GB Decimation Active -97
hstn-o O 11/14/25 00:15:59 v12 -78 dBm 1868 9 38C 2 144 0 LO_HSTN_Clements_251114_001000.dat 2.559 0.418 12.738 0.491 12.100 0.652 38.28 GB N/A -69 dBm
hstn-p P 11/14/25 00:15:59 v12 -82 dBm 1050 9 36C 2 144 0 LP_HSTN_MayCC_251114_001000.dat 8.344 0.220 13.068 0.272 12.256 0.664 35.68 GB N/A -103 dBm